PANDUAN TRANSAKSI VOUCHER GAMES :
FORMAT TRANSAKSI : KODE.NoHP_Pembeli.PIN
Contoh : GS1.085646777772.1234
Agen akan menerima SMS Report sukses dengan Serial Number dari sistem kami seperti transaksi pulsa biasanya.
Pembeli akan menerima SMS Kode Serial / Nomor Token Voucher yang akan digunakannya.
Daftar Harga Voucher Game Online
| CABAL-ONLINE | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| CO10 | Cabal Online 1000 Gold | 9.350 |
| CO30 | Cabal Online 3000 Gold | 27.750 |
| CO50 | Cabal Online 5000 Gold | 46.150 |
| CO100 | Cabal Online 10000 Gold | 92.150 |
| CHERRY-CREDITS | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| CRG35 | e-PINS 5.000 Cherry Credits | 40.150 |
| CRG70 | e-PINS 10.000 Cherry Credits | 80.150 |
| CRG100 | e-PINS 14.000 Cherry Credits | 118.325 |
| CRG140 | e-PINS 20.000 Cherry Credits | 168.725 |
| DIGICASH | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| DC10 | Voucher Digicash 10.000 | 9.450 |
| DC20 | Voucher Digicash 20.000 | 18.650 |
| DC50 | Voucher Digicash 50.000 | 46.250 |
| DC100 | Voucher Digicash 100.000 | 92.250 |
| DC250 | Voucher Digicash 250.000 | 230.250 |
| FASTBLACK | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| FB10 | Voucher Fastblack 40 OP | 9.150 |
| FB25 | Voucher Fastblack 100 OP | 22.650 |
| FB50 | Voucher Fastblack 200 OP | 45.150 |
| FB100 | Voucher Fastblack 400 OP | 90.150 |
| GEMSCOOL | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| GS10 | Gemscool 1.000 G-cash | 9.150 |
| GS20 | Gemscool 2.000 G-cash | 18.150 |
| GS30 | Gemscool 3.000 G-cash | 27.150 |
| GS50 | Gemscool 5.000 G-cash | 45.150 |
| GS100 | Gemscool 10.000 G-cash | 90.150 |
| GS200 | Gemscool 20.000 G-cash | 180.150 |
| GS300 | Gemscool 30.000 G-cash | 270.150 |
| HELLO-KITTY | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| GG20 | Voucher GOGAME 20.000 | 21.450 |
| GG50 | Voucher GOGAME 50.000 | 53.050 |
| GG100 | Voucher GOGAME 100.000 | 105.750 |
| GG200 | Voucher GOGAME 200.000 | 210.450 |
| KORAM | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| KR10 | Koram Game Voucher 10.000 | 10.950 |
| KR50 | Koram Game Voucher 50.000 | 53.050 |
| KR100 | Koram Game Voucher 100.000 | 105.750 |
| KR200 | Koram Game Voucher 200.000 | 210.550 |
| KR500 | Koram Game Voucher 500.000 | 524.250 |
| KR1000 | Koram Game Voucher 1jt | 975.100 |
| LYTOGAME | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| TO10 | 2.500 Koin Lyto | 9.800 |
| TO20 | 5.500 Koin Lyto | 19.400 |
| TO35 | 10.000 Koin Lyto | 34.400 |
| TO65 | 20.000 Koin Lyto | 62.600 |
| TO175 | 57.000 Koin Lyto | 167.650 |
| MAINKAN.COM | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| MK5 | Voucher Mainkan.com 5,000 I-poin | 4.975 |
| MK10 | Voucher Mainkan.com 10,000 I-poin | 9.850 |
| MK25 | Voucher Mainkan.com 25,000 I-poin | 24.475 |
| MK50 | Voucher Mainkan.com 50,000 I-poin | 48.850 |
| MK100 | Voucher Mainkan.com 100,000 I-poin | 97.600 |
| MEGAXUS | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| MX10 | Voucher Megaxus 10.000 | 9.150 |
| MX20 | Voucher Megaxus 20.000 | 18.150 |
| MX50 | Voucher Megaxus 50.000 | 45.150 |
| MX100 | Voucher Megaxus 100.000 | 90.150 |
| MX200 | Voucher Megaxus 200.000 | 180.150 |
| MX500 | Voucher Megaxus 500.000 | 450.150 |
| MULTIPLE-GAME | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| MOL27 | 270 MOLPoints | 37.600 |
| MOL45 | 450 MOLPoints | 62.700 |
| MOL90 | 900 MOLPoints | 125.200 |
| MYCARD.COM | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| MYC50 | MyCard 50 Points | 19.600 |
| MYC150 | MyCard 150 Points | 56.100 |
| MYC350 | MyCard 350 Points | 125.100 |
| MYC450 | MyCard 450 Points | 160.100 |
| MYC1000 | MyCard 1000 Points | 353.100 |
| PLAYPOINT | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| PP10 | Voucher Playpoint 26.000 | 9.700 |
| PP30 | Voucher Playpoint 78.000 | 28.900 |
| PP50 | Voucher Playpoint 130.000 | 48.100 |
| PP100 | Voucher Playpoint 260.000 | 96.100 |
| ROSE ONLINE | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| SR10 | Serenity Voucher 2.500 koin | 9.700 |
| SR30 | Serenity Voucher 8.000 koin | 28.900 |
| SR50 | Serenity Voucher 15.000 koin | 48.100 |
| SR100 | Serenity Voucher 30.000 koin | 96.200 |
| SAMKOK-GOKONG | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| TC10 | VTC Online 20 Vcoin | 9.450 |
| TC20 | VTC Online 40 Vcoin | 18.800 |
| TC30 | VTC Online 60 Vcoin | 28.150 |
| TC50 | VTC Online 100 VCoin | 46.850 |
| TC100 | VTC Online 200 Vcoin | 93.600 |
| SPIN-VOUCHER | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| SP2 | Spin Voucher 2.500 | 3.100 |
| SP10 | Spin Voucher 10.000 | 10.100 |
| SP20 | Spin Voucher 20.000 | 20.100 |
| SP30 | Spin Voucher 30.000 | 30.100 |
| SP50 | Spin Voucher 50.000 | 50.200 |
| SP100 | Spin Voucher 100.000 | 100.200 |
| WAVEGAME.NET | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| WP10 | Voucher WavePro 10.000 | 9.450 |
| WP20 | Voucher WavePro 20.000 | 18.800 |
| WP50 | Voucher WavePro 50.000 | 46.850 |
| WP100 | Voucher WavePro 100.000 | 93.600 |
| WP250 | Voucher WavePro 250.000 | 233.850 |
| XSHOT | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| WN5 | Winner Card 4.000 GP | 5.013 |
| WN10 | Winner Card 8.000 GP | 9.925 |
| WN20 | Winner Card 16.000 GP | 19.750 |
| WN30 | Winner Card 24.000 GP | 29.575 |
| WN50 | Winner Card 40.000 GP | 49.225 |
| WN100 | Winner Card 80.000 GP | 98.350 |
| WN200 | Winner Card 160.000 GP | 196.600 |
| ZYNGA | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| ZA20 | Zynga Card USD 20 | 18.150 |
| ZA50 | Zynga Card USD 50 | 45.150 |
| ZA100 | Zynga Card USD 100 | 90.150 |
*) Harga sewaktu-waktu dapat berubah.
Keterangan Games dan Link Web :





