PENDAFTARAN GRATIS BOSS!!
BISA CEK HARGA UPDATE VIA SMS CENTER SEBELUM DEPOSIT!!!
(Harga bisa berubah sewaktu-waktu Boss)
Daftar Harga DYA - RELOAD
AS |
KODE VOUCHER | NAMA VOUCHER | Harga |
A5 | AS 5000 | 5.350 |
A10 | AS 10000 | 10.300 |
A15 | AS 15000 | 15.500 |
A20 | AS 20000 | 20.000 |
A25 | AS 25000 | 25.500 |
A50 | AS 50000 | 49.000 |
A100 | AS 100000 | 97.500 |
AS JATIM |
KODE VOUCHER | NAMA VOUCHER | Harga |
AJ5 | AS 5000 Jatim | 5.150 |
AJ10 | AS 10000 Jatim | 10.100 |
AJ20 | AS 20000 Jatim | 19.900 |
AJ50 | AS 50000 Jatim | 48.900 |
AJ100 | AS 100000 Jatim | 97.100 |
|
AXIS |
KODE VOUCHER | NAMA VOUCHER | Harga |
AX1 | AXIS 1000 | 1.050 |
AX5 | AXIS 5000 | 4.900 |
AX10 | AXIS 10000 | 9.700 |
AX25 | AXIS 25000 | 24.100 |
AX50 | AXIS 50000 | 48.100 |
AX100 | AXIS 100000 | 96.100 |
CERIA |
KODE VOUCHER | NAMA VOUCHER | Harga |
C5 | Ceria 5000 | 5.000 |
C10 | Ceria 10000 | 9.700 |
C20 | Ceria 20000 | 19.100 |
C50 | Ceria 50000 | 47.300 |
C100 | Ceria 100000 | 94.300 |
ESIA |
KODE VOUCHER | NAMA VOUCHER | Harga |
E1 | ESIA 1 | 1.100 |
E5 | ESIA 5 | 5.100 |
E10 | ESIA 10 | 10.100 |
E11 | Esia 11000 | 11.100 |
E13 | Esia 13000 | 13.000 |
E15 | Esia 15000 | 15.000 |
E20 | ESIA 20 | 19.950 |
E25 | ESIA 25 | 24.400 |
E50 | ESIA 50 | 48.200 |
E100 | ESIA 100 | 95.200 |
FLEXI |
KODE VOUCHER | NAMA VOUCHER | Harga |
FX5 | FLEXI 5 | 4.950 |
FX10 | FLEXI 10 | 9.800 |
FX20 | FLEXI 20 | 19.500 |
FX50 | FLEXI 50 | 48.600 |
FX100 | FLEXI 100 | 97.125 |
FX150 | FLEXI 150 | 145.600 |
FX250 | FLEXI 250 | 242.600 |
|
FLEXI JATIM BAL |
KODE VOUCHER | NAMA VOUCHER | Harga |
FJ5 | FLEXI JATIM BALINUSRA 5000 | 4.850 |
FJ10 | FLEXI JATIM BALINUSRA 10000 | 9.650 |
FJ20 | FLEXI JATIM BALINUSRA 20000 | 19.200 |
FJ50 | FLEXI JATIM BALINUSRA 50000 | 47.850 |
FJ100 | FLEXI JATIM BALINUSRA 100000 | 95.600 |
|
FREN |
KODE VOUCHER | NAMA VOUCHER | Harga |
FR5 | FREN 5 | 4.950 |
FR10 | FREN 10 | 9.750 |
FR20 | FREN 20 | 19.400 |
FR25 | FREN 25 | 24.250 |
FR50 | FREN 50 | 48.350 |
FR100 | FREN 100 | 96.700 |
FR150 | FREN 150 | 145.000 |
FR200 | FREN 200 | 195.000 |
HEPI |
KODE VOUCHER | NAMA VOUCHER | Harga |
H5 | Hepi 5000 | 4.950 |
H10 | Hepi 10000 | 9.750 |
H25 | Hepi 25000 | 24.250 |
H50 | Hepi 50000 | 48.350 |
H100 | Hepi 100000 | 96.700 |
IM2 |
KODE VOUCHER | NAMA VOUCHER | Harga |
IT2 | IM2 2000 | 2.200 |
IT5 | IM2 5000 | 5.100 |
IT10 | IM2 10000 | 10.100 |
IT25 | IM2 25000 | 24.850 |
IT50 | IM2 50000 | 49.100 |
IT100 | IM2 100000 | 98.100 |
|
IM3 |
KODE VOUCHER | NAMA VOUCHER | Harga |
IM2 | IM3 2000 | 2.200 |
IMR5 | IM3 5000 REG | 5.100 |
IMS5 | IM3 5000 SMS | 5.100 |
IMG5 | IM3 5000 GPRS | 5.100 |
IMG10 | IM3 10000 GPRS | 10.200 |
IM10 | IM3 10000 | 10.200 |
IMS10 | IM3 10000 SMS | 10.200 |
IMG25 | IM3 25000 GPRS | 24.850 |
IM25 | IM3 25000 | 24.850 |
IMS25 | IM3 25000 SMS | 24.850 |
IM50 | IM3 50000 | 49.100 |
IM100 | IM3 100000 | 98.100 |
MENTARI |
KODE VOUCHER | NAMA VOUCHER | Harga |
M2 | MENTARI 2000 | 2.200 |
M5 | MENTARI 5 000 | 5.100 |
MG5 | MENTARI GPRS 5000 | 5.100 |
MS5 | MENTARI 5000 SMS | 5.100 |
MS10 | MENTARI 10000 SMS | 10.200 |
MG10 | MENTARI 10000 GPRS | 10.200 |
M10 | MENTARI 10000 | 10.200 |
MS25 | MENTARI 25000 SMS | 24.850 |
MG25 | MENTARI 25000 GPRS | 24.850 |
M25 | MENTARI 25000 | 24.850 |
M50 | MENTARI 50000 | 49.100 |
M100 | MENTARI 100000 | 98.100 |
SIMPATI |
KODE VOUCHER | NAMA VOUCHER | Harga |
S5 | SIMPATI 5000 | 5.350 |
S10 | SIMPATI 10000 | 10.300 |
S15 | SIMPATI 15000 | 15.500 |
S20 | SIMPATI 20000 | 20.000 |
S25 | SIMPATI 25000 | 25.500 |
S50 | SIMPATI 50000 | 49.000 |
S100 | SIMPATI 100000 | 97.500 |
|
SIMPATI JATIM |
KODE VOUCHER | NAMA VOUCHER | Harga |
SJ5 | Simpati 5000 Jatim | 5.150 |
SJ10 | Simpati 10000 Jatim | 10.100 |
SJ20 | Simpati 20000 Jatim | 19.900 |
SJ50 | Simpati 50000 Jatim | 48.900 |
SJ100 | Simpati 100000 Jatim | 97.100 |
|
SMART |
KODE VOUCHER | NAMA VOUCHER | Harga |
SM5 | SMART 5000 | 4.950 |
SM10 | SMART 10000 | 9.750 |
SM20 | SMART 20000 | 19.400 |
SM50 | SMART 50000 | 48.350 |
SM100 | SMART 100000 | 96.700 |
STARONE |
KODE VOUCHER | NAMA VOUCHER | Harga |
SO5 | STARONE 5000 | 5.100 |
SO10 | STARONE 10000 | 10.200 |
SO25 | STARONE 25000 | 24.850 |
SO50 | STARONE 50000 | 49.100 |
SO100 | STARONE 100000 | 98.100 |
THREE |
KODE VOUCHER | NAMA VOUCHER | Harga |
T1 | THREE 1000 | 1.100 |
T5 | THREE 5000 | 4.925 |
T10 | THREE 10000 | 9.725 |
T20 | THREE 20000 | 19.350 |
T30 | THREE 30000 | 29.000 |
T50 | THREE 50000 | 48.350 |
T100 | THREE 100000 | 96.600 |
XL-EXTRA |
KODE VOUCHER | NAMA VOUCHER | Harga |
BX10 | XL EXTRA 10000 | 10.600 |
BX50 | XL EXTRA 50000 | 50.000 |
BX100 | XL EXTRA 100000 | 100.000 |
|
XL-LUAR JATIM |
KODE VOUCHER | NAMA VOUCHER | Harga |
XL5 | XL 5 Nasional | 5.500 |
XL10 | XL 10 Nasional | 10.500 |
XL25 | XL 25 Nasional | 25.700 |
XL50 | Xl 50 Nasional | 50.600 |
XL100 | XL 100 Nasional | 101.100 |
|
XL-JATIM |
KODE VOUCHER | NAMA VOUCHER | Harga |
B1 | Bebas 1000 | 1.500 |
B5 | BEBAS 5000 | 5.400 |
B10 | BEBAS 10000 | 10.200 |
B25 | BEBAS 25000 | 25.000 |
B50 | BEBAS 50000 | 50.000 |
B100 | BEBAS 100000 | 100.000 |